The University of Houston
| StudentsReview ::
The University of Houston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A |
| Useful Schoolwork | B- | Excess Competition | C+ |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | B- | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Excess Competition | C+ |
| Highest Rating Campus Maintenance | A+ |
Major: Unknown (This Major's Salary over time)
I joke about University of Houston being the high school after high school. It's not that bad, and it's decent place to get a decent education. I was able to make through and out with a C average, and I didn't really apply myself. I didn't apply myself and I say with the slightest elbow grease people should be able to learn alot and make great grades.