The University of Houston
| StudentsReview ::
The University of Houston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | B+ |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Creativity/ Innovation | B+ |
| Highest Rating Educational Quality | A+ |
Major: Math (This Major's Salary over time)
Going to UH was one of the best decisions I've made in my life. It was a wonderful experience. I received a great education.